Property Attributes
- MLS® #NB133796
- TypeSingle Family
- Listing Status Active
- CitySaint John
- AreaMillidgeville
- Postal CodeE2K 2L1
- Style
- Taxes$ 3125
- Price$ 199,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
Data Source:
New Brunswick Real Estate Board
Property Description
Discover effortless living in Millidgeville! This bright third-floor 1-bedroom condo offers an oversized living and dining area, a cozy nook perfect for a home office, and a spacious bath. Step out onto your private balcony or enjoy the comfort of a secure, fully accessible building featuring an elevator, indoor pool, carport parking, visitor parking, shared laundry facilities, and 24-hour maintenance. Located in one of the city’s most convenient neighbourhoods, you’re minutes from the hospital, university, shopping, dining, and everyday essentials. Whether you’re downsizing, investing, or buying your first home, this condo offers comfort, flexibility, and unbeatable convenience.
| Price History | |
|---|---|
| 2/26/2026 | Listed $230,000 |
| 4/8/2026 | 5$218,500 |
| 5/26/2026 | 5$209,000 |
| 8/10/2026 | 5$199,500 |
General Features
| Roof | Other |
|---|---|
| Occupancy | Owner/Tenant |
| Water Supply | Municipal |
| Style | Apartment |
| Property Type | Residential |
| Tax Year | 2024 |
| Parcel Number | 55015713 |
| Unit Number | 304 |
| Status | Active |
| Region | Saint John |
| District | North |
| City | Saint John |
| Site Influences | Churches,Golf Course,Hospital,Public Parking,School(s) Nearby,Shopping Nearby |
| Heating Cooling | Baseboard,Hot Water |
| Taxes | 3125 |
| Supplement Modification Timestam | 2026-02-26T15:25:57.873 |
| Schools | Centennial School (K-5),Centre scolaire Samuel-de-Champlain (K-12),Millidgeville North School (3-8),Saint John High School (9-12),St. Malachy's Memorial High School (9-12) |
| Sale Type | Registered Owner |
| Street Name | Woodward |
| Public Remarks | Discover effortless living in Millidgeville! This bright third-floor 1-bedroom condo offers an oversized living and dining area,a cozy nook perfect for a home office,and a spacious bath. Step out ont |
| Subdistrict | Millidgeville |
Interior Features
| Basement | None |
|---|---|
| Floor Covering | Hardwood |
| Full Baths | 1 |
| Room Count | 6 |
| Sq Ft Total | 860 |
| Beds Total | 1 |
Exterior Features
| Exterior | Brick |
|---|---|
| Foundation | Concrete |
| Garage Type | Carport |
| Driveway | Asphalt,Parking Spaces,Paved,Private Parking |
| Sewers | Municipal |
| Lot Size Unit | Acres |
| Street Number | 310 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating